As the calendar flips over to September, the temperatures start to fluctuate a lot across the state of Iowa. Temperatures in the morning can be cold enough where a fall jacket is needed, but by the afternoon, the temperatures are warm enough for shorts. As the month goes on, and the days get shorter, our temperatures continue to get cooler. But on average, when do we see the last of the 80 degree weather, and see more of the 60s and 70s that we are more accustomed to for fall?
On average, the normal last date of the 80 degree weather ranges from September 29th to October 16th across the state of Iowa. A complete list of cities and their respective average last 80 degree day can be found in the table below.
City | Date | City | Date | City | Date |
Algona | October 8th | Forest City | October 8th | Rock Rapids | October 9th |
Ames | October 10th | Lamoni | October 9th | Shenandoah | October 16th |
Bedford | October 9th | Maquoketa | October 4th | Sioux City | October 16th |
Burlington | October 12th | Marshalltown | October 9th | Spencer | October 7th |
Carroll | October 8th | Mason City | October 3rd | Storm Lake | October 7th |
Chariton | October 10th | Mt. Pleasant | October 9th | Toledo | October 5th |
Clinton | October 4th | Muscatine | October 12th | Washington | October 11th |
Council Bluffs/Omaha | October 14th | New Hampton | October 4th | Waterloo | October 8th |
Creston | October 10th | Newton | October 10th | Waukon | September 29th |
Decorah | October 7th | Oelwein | October 6th | ||
Denison | October 10th | Onawa | October 14 | ||
Des Moines | October 10th | Osage | October 3rd | ||
Dubuque | October 4th | Ottumwa | October 9th | ||
Estherville | October 9th | Perry | October 12th |
Want to know what the weather forecast is calling for your city? Be sure to check out our current local weather forecast page to get your seven day weather forecast and current temperatures! And be sure to take the weather wherever you go by downloading our free local weather app!